


Allston Car Rental Comparison: Slashed price at all times!
Explore Allston Rock City and compare the cheapest car rental in Allston..
Did you know that Allston was named after the American painter and poet Washington Allston?
Population: 21,485
Best Way to Travel: Bus, Car
#1 Thing to do: Freedom Trail
#2 Thing to do: Museum of Fine Arts
#3 Thing to do: Fenway Park
Fun Fact: The rock band Aerosmith wrote their first song while they were in Allston.
#1 Car Rental Company: Hertz
Top depots in Allston
Hertz Allston Cambridge St - 414 Cambridge Street, Allston, MA. 02134
Budget Allston - 95 Brighton Avenue, Allston, MA. 02134
Avis Allston - 95 Brighton Avenue, Allston, MA. 2134
Other locations near Allston
| Book At | Miles/km to Allston | Depot Count | Directions to Allston | Latitude | Longitude |
|---|---|---|---|---|---|
| Arlington-Massachusetts | 4.2/6.8 | 1 | Directions | 42.41537 | -71.15644 |
| Boston | 3.4/5.4 | 16 | Directions | 42.35843 | -71.05977 |
| Brighton-Massachusetts | 1.7/2.7 | 2 | Directions | 42.3501 | -71.15644 |
| Cambridge | 1.5/2.5 | 6 | Directions | 42.3751 | -71.10561 |
| Medford-Massachusetts | 4.3/6.9 | 2 | Directions | 42.41843 | -71.10616 |
| Newton-Massachusetts | 4.5/7.2 | 1 | Directions | 42.33704 | -71.20922 |
| Roslindale | 4.6/7.5 | 1 | Directions | 42.29121 | -71.1245 |
| Somerville | 2.4/3.9 | 2 | Directions | 42.3876 | -71.0995 |
| Watertown-Massachusetts | 3/4.9 | 1 | Directions | 42.37093 | -71.18283 |
| *Distance is calculated arial. Actual will be different. | |||||
Allston Map
Popular Allston Guides


