


Astoria Car Rental Comparison: Slashed price at all times!
Discover and compare the cheapest car rental in Astoria..
Did you know that Astoria is a diverse neighborhood, with many immigrants from different countries such as Greece, Montenegro, Ireland, Albania, Mexico, Italy, Ecuador, Columbia, Brazil, India, Bangladesh, and Algeria?
Population: 36,291
Best Way to travel: Car
#1 Thing to do: Big Apple Jazz Tour
#2 Thing to do: American Museum of the Moving Image
#3 Thing to do: Astoria Park
Fun Fact: Astoria Park is Astoria’s largest park. It also contains New York’s largest public pools.
#1 Car Rental Company: Enterprise
Top depots in Astoria
Enterprise Astoria - 36-49 31St St, Astoria, NY. 11106
Other locations near Astoria
| Book At | Miles/km to Astoria | Depot Count | Directions to Astoria | Latitude | Longitude |
|---|---|---|---|---|---|
| East Elmhurst | 3.5/5.6 | 2 | Directions | 40.76121 | -73.86514 |
| Fairview | 4.6/7.3 | 1 | Directions | 40.8126 | -73.99903 |
| Middle Village | 4.6/7.4 | 2 | Directions | 40.71649 | -73.88125 |
| New York (Nyc Downtown) | 2.1/3.3 | 14 | Directions | 40.784311 | -73.965995 |
| New York (Nyc Midtown) | 2.5/4 | 27 | Directions | 40.769492 | -73.977325 |
| New York (Nyc Uptown) | 2.5/4 | 20 | Directions | 40.763316 | -73.976447 |
| North Bergen | 4.8/7.8 | 4 | Directions | 40.80427 | -74.01208 |
| West New York | 4.5/7.3 | 1 | Directions | 40.78788 | -74.01431 |
| Yorkville-New-York | 1.3/2.2 | 2 | Directions | 40.77889 | -73.95417 |
| *Distance is calculated arial. Actual will be different. | |||||
Astoria Map


