


Lancaster Car Rental Comparison
Drive,compare the cheapest car rental in Lancaster and see why it's positively clear in this city!.
Did you know that the California Poppy State Reserve produces one of California's most abundant crops of California poppy?
Population: 156,633
Best Way to Travel: Car or Bus
#1 Thing to do: Antelope Valley California Poppy Reserve
#2 Thing to do: Arthur B. Ripley Desert Woodland State Park
#3 Thing to do: Rancho Sierra Golf Course
Fun Fact: Lancaster is 5th largest city in Los Angeles, California
#1 Car Rental Company: Avis
Top depots in Lancaster
Hertz Lancaster - 43440 10Th St. W. Ste 101, Lancaster, CA. 93534
Enterprise Lancaster - 811 West Avenue K, Lancaster, CA. 93534
Other locations near Lancaster
| Book At | Miles/km to Lancaster | Depot Count | Directions to Lancaster | Latitude | Longitude |
|---|---|---|---|---|---|
| Baker | 35.7/57.4 | 1 | Directions | 35.0422 | -117.66756 |
| Canyon Country | 26.9/43.3 | 1 | Directions | 34.42333 | -118.47203 |
| Edwards Air Force Base | 18.5/29.8 | 1 | Directions | 34.90449 | -117.92945 |
| Mojave | 24.6/39.6 | 1 | Directions | 35.05247 | -118.17396 |
| Palmdale | 8.3/13.3 | 5 | Directions | 34.57943 | -118.11646 |
| San Fernando | 33.5/53.9 | 1 | Directions | 34.28195 | -118.43897 |
| Santa Clarita | 31.3/50.4 | 2 | Directions | 34.39166 | -118.54259 |
| Tehachapi | 34.8/56 | 2 | Directions | 35.13219 | -118.44897 |
| Valencia | 32.1/51.7 | 1 | Directions | 34.44361 | -118.60953 |
| *Distance is calculated arial. Actual will be different. | |||||
Lancaster Map
Popular Lancaster Guides
Five things to do in Lancaster and cheap rental car tips in Lancaster - VroomVroomVroom
5 things you must do while visiting Lancaster and cheap rental car tips in Lancaster - VroomVroomVroom
Things To Do in the state of Lancaster and great deals on Lancaster car rentals - VroomVroomVroom


