


Tacoma Car Rental Comparison
Did you know that in 2006, Tahoma was named as the “Most Sexually Healthy City” in the United States!
Population: 198,397
Best Way to Travel: Car or on foot
#1 Thing to do: Museum of Glass
#2 Thing to do: Point Defiance Park
#3 Thing to do: Union Station
Fun Fact: The city has been recently listed as the 19th most walkable city in the country
#1 Car Rental Company: Alamo
Top depots in Tacoma
Hertz Tacoma Marriott - 1515 Commerce Street, Tacoma, WA. 98402
Hertz South Tacoma - 4802 S Tacoma Way, Tacoma, WA. 98409
Enterprise Tacoma North - 455 St Helens, Tacoma, WA. 98402
Enterprise Parkland - 10121 Pacific Avenue, Tacoma, WA. 98444
Enterprise Tacoma South - 4840 Washington South, Tacoma, WA. 98409
Other locations near Tacoma
| Book At | Miles/km to Tacoma | Depot Count | Directions to Tacoma | Latitude | Longitude |
|---|---|---|---|---|---|
| Auburn | 10.8/17.4 | 2 | Directions | 47.30732 | -122.22845 |
| Burien | 15.7/25.3 | 1 | Directions | 47.47038 | -122.34679 |
| Federal Way | 7.8/12.6 | 5 | Directions | 47.32232 | -122.31262 |
| Fife | 4.2/6.8 | 2 | Directions | 47.23927 | -122.35707 |
| Fort Lewis | 11.8/19 | 2 | Directions | 47.10787 | -122.57694 |
| Gig Harbor | 8.3/13.3 | 1 | Directions | 47.32926 | -122.58013 |
| Kent | 13.2/21.3 | 4 | Directions | 47.38093 | -122.23484 |
| Puyallup | 8.5/13.7 | 6 | Directions | 47.18538 | -122.2929 |
| Seattle Tacoma International Airport | 14.8/23.8 | 13 | Directions | 47.443705 | -122.30265 |
| *Distance is calculated arial. Actual will be different. | |||||
Tacoma Map
Popular Tacoma Guides
Located at a traveling distance of five miles to the east of Tacoma, Puyallup is a city in Pierce County, Washington, United States. The census count in the year of 2000 showed a population of 33,011
For Tacoma
Most Popular Cars
- Toyota Corolla
Average Rental
- 6 days


