


Waterbury Car Rental Comparison
Travel with love and compare the cheapest car rental in Waterbury..
Did you know that, originally, Waterbury was called Mattatock which means a place without trees? It compensates for its lack of natural wonders with manmade wonders.
Population: 110,366
Best way to travel: Car
#1 thing to do: Chief Two Moon Laboratory
#2 thing to do: Cass Gilbert Historic District
#3 thing to do: Mattatuck Museum
Fun Fact: Waterbury adapted the nickname the "Brass City" and their motto is Quid Aere Perennius? ("What Is More Lasting Than Brass?"), which echoes the Latin of Horace's Ode 3.30.
#1 Car Rental Company: Avis
Top depots in Waterbury
Hertz Waterbury - 730 Wolcott Street, Waterbury, CT. 06705
Budget Waterbury-Sears - 375 Union Street, Brass Mill Center Sears Store, Waterbury, CT. 6706
Avis Sears Auto Center - Brass Mill Center - 375 Union Street, Waterbury, CT. 06706
Enterprise Waterbury - 2500 E Main St, Waterbury, CT. 06705
Other locations near Waterbury
| Book At | Miles/km to Waterbury | Depot Count | Directions to Waterbury | Latitude | Longitude |
|---|---|---|---|---|---|
| Bristol-Connecticut | 9.5/15.2 | 1 | Directions | 41.67176 | -72.94927 |
| Cheshire | 8.8/14.2 | 1 | Directions | 41.49899 | -72.90066 |
| Meriden | 12.7/20.5 | 4 | Directions | 41.53815 | -72.80704 |
| Naugatuck | 5/8 | 2 | Directions | 41.48593 | -73.05066 |
| Plainville | 12.8/20.6 | 1 | Directions | 41.67454 | -72.85816 |
| Southbury | 9.9/15.9 | 1 | Directions | 41.48148 | -73.21317 |
| Southington | 9.4/15.1 | 1 | Directions | 41.59649 | -72.8776 |
| Wallingford | 13.7/22.1 | 2 | Directions | 41.45704 | -72.82316 |
| Watertown-Connecticut | 4.8/7.7 | 1 | Directions | 41.60621 | -73.11817 |
| *Distance is calculated arial. Actual will be different. | |||||
Waterbury Map
Popular Waterbury Guides


