
Best deals with Alameda Car Rentals
Cars
RVs & Motorhomes
4.8
From 107,120 total reviews
4,233,051
Bookings & counting
2001
Trusted since
Great value rental cars from USA's most trusted car hire providers
Explore "The Island City" and compare the cheapest car rental in Alameda..
Did you know that Alameda Island was originally a peninsula connected to Oakland?
Population: 73,812
Best Way to Travel: Car
#1 Thing to do: USS Hornet
#2 Thing to do: Crab Cove
#3 Thing to do: Antiques By The Bay
Fun Fact: In 2010, Alameda was cited as one of the “100 Best Communities for Young People”
#1 Car Rental Company: Budget
Other locations near Alameda
| Book At | Miles/km to Alameda | Directions to Alameda | Latitude | Longitude |
|---|---|---|---|---|
| Oakland | 3/5 | Directions | 37.8043514 | -122.2711639 |
| Oakland International Airport | 4/6 | Directions | 37.712518 | -122.2197 |
| Montclair | 5/8 | Directions | 37.83222 | -122.20917 |
| Emeryville | 5/8 | Directions | 37.83132 | -122.28525 |
| San Leandro | 5/9 | Directions | 37.72493 | -122.15608 |
| Berkeley | 8/12 | Directions | 37.87159 | -122.27275 |
| San Francisco | 10/16 | Directions | 37.7856752 | -122.4198847 |
| Lafayette | 11/17 | Directions | 37.88576 | -122.11802 |
| Hayward | 11/18 | Directions | 37.66882 | -122.0808 |
| *Distance is calculated aerial. Actual will be different. | ||||
