
Beacon Car Rental Comparison: Find great prices
Cars
RVs & Motorhomes
4.8
From 107,120 total reviews
4,233,051
Bookings & counting
2001
Trusted since
Great value rental cars from USA's most trusted car hire providers
Visit Tree City and compare cheap car rental in Beacon.

Did you know that from 1902 to 1978, the Mount Beacon Incline Railway was one of the steepest railways in existence?
Population: 15,541
Best Way to travel: Bus, Train, Car
#1 Thing to do: Dia: Beacon
#2 Thing to do: Mount Beacon Incline Railway
#3 Thing to do: Madam Brett Homestead
Fun Fact: Madam Brett Homestead is the oldest building in the Dutchess County. The home was owned by one family for seven generations.
#1 Car Rental Company: Enterprise
Other locations near Beacon
| Book At | Miles/km to Beacon | Directions to Beacon | Latitude | Longitude |
|---|---|---|---|---|
| Newburgh | 2/3 | Directions | 41.50343 | -74.01042 |
| New Windsor | 3/5 | Directions | 41.47676 | -74.02375 |
| Stewart | 7/11 | Directions | 41.49874 | -74.10045 |
| Wappingers Falls | 7/11 | Directions | 41.59648 | -73.91097 |
| West Point | 8/13 | Directions | 41.39148 | -73.95597 |
| Poughkeepsie | 14/22 | Directions | 41.70037 | -73.92097 |
| Mohegan Lake | 14/23 | Directions | 41.31843 | -73.85902 |
| Mahopac | 15/25 | Directions | 41.37232 | -73.73346 |
| Carmel | 16/26 | Directions | 41.4300937 | -73.6801297 |
| *Distance is calculated aerial. Actual will be different. | ||||
