
Budget-friendly Dania Car Rentals
Cars
RVs & Motorhomes
4.8
From 107,120 total reviews
4,233,051
Bookings & counting
2001
Trusted since
Great value rental cars from USA's most trusted car hire providers
Visit Broward’s First City and compare the cheapest car rental in Dania..
Did you know that Dania Beach is host to a number of amusement parks and centers like Boomers! and Pirate’s World. It’s from this industry where their economy draws its strength from.
Population: 29,639
Best way to travel: Car, Bus
#1 thing to do: Tigertail Lake Center
#2 thing to do: Frost Park Recreational Complex
#3 thing to do: Boomers!
Fun Fact: The city’s called Dania Beach because the majority of its first residents were of Danish ancestry.
#1 Car Rental Company: Enterprise
Other locations near Dania
| Book At | Miles/km to Dania | Directions to Dania | Latitude | Longitude |
|---|---|---|---|---|
| Fort Lauderdale-Hollywood International Airport | 1/2 | Directions | 26.072859 | -80.140074 |
| Avon Park | 2/4 | Directions | 26.06564 | -80.17699 |
| Hallandale | 5/8 | Directions | 25.98131 | -80.148446 |
| Davie | 6/9 | Directions | 26.06287 | -80.2331 |
| Pembroke Pines | 6/10 | Directions | 26.00315 | -80.22394 |
| Miami Gardens | 6/10 | Directions | 25.97981 | -80.20255 |
| Aventura | 7/11 | Directions | 25.95648 | -80.13921 |
| Miramar | 7/11 | Directions | 25.98731 | -80.23227 |
| Sunny Isles Beach | 7/12 | Directions | 25.95065 | -80.12282 |
| *Distance is calculated aerial. Actual will be different. | ||||
