
Floral Park Car Rental Comparison: Drive in full-style, paying slashed-price.
Cars
RVs & Motorhomes
4.8
From 107,120 total reviews
4,233,051
Bookings & counting
2001
Trusted since
Great value rental cars from USA's most trusted car hire providers
See why its "A Great Place to Live" here and compare the cheapest car rental in Floral Park..
Did you know that the area that is now Floral Park once marked the western edge of the great Hempstead Plains?
Population: 15,967
Best Way to travel: Car
#1 Thing to do: Queens County Farm Museum
#2 Thing to do: Towers Country Club
#3 Thing to do: Body Works Day Spa
Fun Fact: The current village of Floral Park was once called East Hinsdale.
#1 Car Rental Company: Enterprise
Other locations near Floral Park
| Book At | Miles/km to Floral Park | Directions to Floral Park | Latitude | Longitude |
|---|---|---|---|---|
| New Hyde Park | 1/2 | Directions | 40.7351 | -73.68791 |
| Queens Village | 2/3 | Directions | 40.72677 | -73.74152 |
| West Hempstead | 3/5 | Directions | 40.70482 | -73.65013 |
| Garden City | 4/6 | Directions | 40.72677 | -73.6343 |
| Mineola | 4/6 | Directions | 40.74927 | -73.64068 |
| Valley Stream | 4/7 | Directions | 40.66427 | -73.70846 |
| Hempstead | 5/8 | Directions | 40.70621 | -73.61874 |
| Lynbrook | 5/8 | Directions | 40.65483 | -73.6718 |
| Carle Place | 5/9 | Directions | 40.7526 | -73.61041 |
| *Distance is calculated aerial. Actual will be different. | ||||
