
Save more with Inglewood Car Rental Comparison
Cars
RVs & Motorhomes
4.8
From 107,120 total reviews
4,233,051
Bookings & counting
2001
Trusted since
Great value rental cars from USA's most trusted car hire providers
Discover Harbor of the Air and compare the cheapest car rental in Inglewood..
Did you know that Edward Vincent Jr. Park is most commonly known as Centinela Park?
Population: 109,673
Best way to travel: Car
#1 thing to do: Pacific Park
#2 thing to do: Manhattan Beach
#3 thing to do: Transworld Aquatic Enterprises
Fun Fact: Fosters Freeze, the first Soft Serve ice cream chain in California, was founded by George Foster in 1946 in Inglewood.
#1 Car Rental Company: Enterprise
Other locations near Inglewood
| Book At | Miles/km to Inglewood | Directions to Inglewood | Latitude | Longitude |
|---|---|---|---|---|
| Hawthorne | 3/5 | Directions | 33.9164 | -118.35257 |
| Los Angeles International Airport | 3/6 | Directions | 33.94251 | -118.40897 |
| Culver City | 5/8 | Directions | 34.02112 | -118.39647 |
| Gardena | 6/9 | Directions | 33.88835 | -118.30896 |
| Marina Del Rey | 6/9 | Directions | 33.98029 | -118.45174 |
| Manhattan Beach | 6/10 | Directions | 33.88474 | -118.41091 |
| Venice | 6/10 | Directions | 33.99084 | -118.46008 |
| Century City | 7/12 | Directions | 34.053779 | -118.413373 |
| Huntington Park | 7/12 | Directions | 33.98168 | -118.22507 |
| *Distance is calculated aerial. Actual will be different. | ||||
