


Niagara Falls Car Rental Comparison: Travel farther, wider. Spend less
Explore this city and compare the cheapest car rental in Niagara Falls..
Did you know that the economy for the city was originally based around the Falls itself, or at least the power generated by the massive waterfall?
Population: 50,193
Best Way to Travel: Bus, Train, Car
#1 Thing to do: Cave of the Winds
#2 Thing to do: Niagara Falls
#3 Thing to do: Niagara Science Museum
Fun Fact: The city of Niagara Falls is located at the international boundary between the United States of America and Canada.
#1 Car Rental Company: Budget
Top depots in Niagara Falls
Budget Niagara Falls - 10235 Porter Road, Niagara Falls, NY. 14304
Enterprise Niagara Falls - 9000 Niagara Falls Blvd, Niagara Falls, NY. 14304
Hertz Niagara Falls - 2200 Military Road, Niagara Falls, NY. 14304
Other locations near Niagara Falls
| Book At | Miles/km to Niagara Falls | Depot Count | Directions to Niagara Falls | Latitude | Longitude |
|---|---|---|---|---|---|
| Amherst | 15.3/24.6 | 4 | Directions | 42.97839 | -78.79976 |
| Buffalo | 17/27.3 | 9 | Directions | 42.88645 | -78.87837 |
| Cheektowaga | 20.2/32.5 | 1 | Directions | 42.90339 | -78.75475 |
| Depew | 22.6/36.4 | 1 | Directions | 42.90395 | -78.69225 |
| East Amherst | 18.9/30.4 | 1 | Directions | 43.01839 | -78.6967 |
| Lockport | 19.2/30.9 | 2 | Directions | 43.17061 | -78.69031 |
| Tonawanda | 10.3/16.5 | 3 | Directions | 43.02033 | -78.88032 |
| West Seneca | 21.3/34.3 | 2 | Directions | 42.85006 | -78.79975 |
| Williamsville | 18.5/29.7 | 3 | Directions | 42.96395 | -78.73781 |
| *Distance is calculated arial. Actual will be different. | |||||
Niagara Falls Map
Popular Niagara Falls Guides
Niagara Falls travel guide designed to help you book car rental, find accommodation and discover things to do in Niagara Falls


