


Car rentals on a budget with Coral Gables Car Rental Comparison
Explore the Gables and compare the cheapest car rental in Coral Gables..
Did you know that Coral Gables, host city of the University, of Miami is found southwest of Downtown Miami.
Population: 44,425
Best way to travel: Car, Bus, Trolley, Foot
#1 thing to do: Coral Way
#2 thing to do: Fairchild Tropical Botanic Garden
#3 thing to do: Venetian Pool
Fun Fact: Most World War II Navy pilots and mechanics were lodged in Coral Gables. It's also here where they completed the majority of their training.
#1 Car Rental Company: Avis
Top depots in Coral Gables
Avis Sears Auto Center - Coral Gables - 3655 South West 22 St (At Douglas Road), Coral Gables, FL. 33145
Hertz Coral Gables/S Miami - 370 S. Dixie Hwy, Coral Gables, FL. 33133
Enterprise Coral Gables South - 4125 Ponce De Leon Blvd, Coral Gables, FL. 33146
Enterprise Coral Gables - Downtown - 1105 Ponce De Leon Blvd, Coral Gables, FL. 33134
Hertz The Biltmore Hotel - 1200 Anastasia Ave, Coral Gables, FL. 33134
Other locations near Coral Gables
| Book At | Miles/km to Coral Gables | Depot Count | Directions to Coral Gables | Latitude | Longitude |
|---|---|---|---|---|---|
| Doral | 8.7/14 | 2 | Directions | 25.81954 | -80.35533 |
| Hialeah | 9.4/15.2 | 8 | Directions | 25.8576 | -80.27811 |
| Kendall | 4.2/6.8 | 1 | Directions | 25.67927 | -80.31727 |
| Key Biscayne | 6.8/11 | 2 | Directions | 25.69371 | -80.16282 |
| Miami | 5.9/9.5 | 52 | Directions | 25.77427 | -80.19366 |
| Miami Beach | 9.8/15.8 | 20 | Directions | 25.79065 | -80.13005 |
| Palm-Springs | 10.5/16.9 | 1 | Directions | 25.87065 | -80.29894 |
| Perrine | 9.6/15.5 | 1 | Directions | 25.60511 | -80.35366 |
| Virginia Gardens | 6.5/10.5 | 1 | Directions | 25.81038 | -80.30227 |
| *Distance is calculated arial. Actual will be different. | |||||
Coral Gables Map


