


Better choices with Granada Hills Car Rentals
Drive along this friendly neighborhood and compare the cheapest car rental in Granada Hills..
Did you know that Granada Hills is a hot-spot of mid-century architecture known as “mid-century modern”?
Population: 54,700
Best Way to Travel: Car
#1 Thing to do: Knollwood Golf Course
#2 Thing to do: Family Funtime Inc.
#3 Thing to do: Sugar Suite
Fun Fact: 101 Deodar Cedar Trees that line the streets of White Oak Avenue in Granada Hills
#1 Car Rental Company: Enterprise
Top depots in Granada Hills
Enterprise Granada Hills - 17602 Chatsworth St, Granada Hills, CA. 91344
Other locations near Granada Hills
| Book At | Miles/km to Granada Hills | Depot Count | Directions to Granada Hills | Latitude | Longitude |
|---|---|---|---|---|---|
| Canoga Park | 6.1/9.9 | 1 | Directions | 34.20112 | -118.59814 |
| Chatsworth | 4.5/7.2 | 3 | Directions | 34.25723 | -118.6012 |
| Encino | 7.4/11.9 | 1 | Directions | 34.15917 | -118.50119 |
| Mission Hills | 3.2/5.2 | 1 | Directions | 34.25722 | -118.46703 |
| Northridge | 2.6/4.2 | 3 | Directions | 34.22834 | -118.53675 |
| Reseda | 4.5/7.2 | 2 | Directions | 34.20112 | -118.53647 |
| San Fernando | 5/8 | 1 | Directions | 34.28195 | -118.43897 |
| Tarzana | 6.6/10.5 | 2 | Directions | 34.17334 | -118.55397 |
| Van Nuys | 6.9/11 | 7 | Directions | 34.18667 | -118.44897 |
| *Distance is calculated arial. Actual will be different. | |||||
Granada Hills Map


