


Inyokern Car Rental Comparison: Comparing the best car rentals at the best prices
Visit this Sunshine Capital of America and compare the cheapest car rental in Inyokern..
Did you know that Inyokern is formerly known as “Siding 16” and “Magnolia”?
Population: 1,099
Best Way to Travel: Car, Bus
#1 Thing to do: Indian Wells Brewing Company
#2 Thing to do: Moonshadows Enterprises
#3 Thing to do: Bertrand RV & Mobile Home Park
Fun Fact: Inyokern has the highest insolation of any locale on the North American continent. The city experiences over 355 days of sunshine each year!
#1 Car Rental Company: Avis
Top depots in Inyokern
Dollar Inyokern / Kern County Airport - 1669 Airport Road, Inyokern, CA. 93527
Other locations near Inyokern
| Book At | Miles/km to Inyokern | Depot Count | Directions to Inyokern | Latitude | Longitude |
|---|---|---|---|---|---|
| Baker | 42.6/68.5 | 1 | Directions | 35.0422 | -117.66756 |
| Bakersfield | 70.4/113.3 | 11 | Directions | 35.37329 | -119.01871 |
| Edwards Air Force Base | 51.7/83.2 | 1 | Directions | 34.90449 | -117.92945 |
| Indian Wells | 3.6/5.8 | 2 | Directions | 35.66523 | -117.87312 |
| Lancaster | 68.1/109.5 | 4 | Directions | 34.69804 | -118.13674 |
| Mojave | 45.8/73.8 | 1 | Directions | 35.05247 | -118.17396 |
| Porterville | 73.4/118.1 | 2 | Directions | 36.06523 | -119.01677 |
| Ridgecrest | 8.1/13.1 | 4 | Directions | 35.62246 | -117.6709 |
| Tehachapi | 50.5/81.3 | 2 | Directions | 35.13219 | -118.44897 |
| *Distance is calculated arial. Actual will be different. | |||||
Inyokern Map


