


Portage Car Rental Comparison
This page compares the cheapest car rental in Portage.
Top depots in Portage
Hertz Carstar - 6725 Lovers Lane, Portage, MI. 49002
Other locations near Portage
| Book At | Miles/km to Portage | Depot Count | Directions to Portage | Latitude | Longitude |
|---|---|---|---|---|---|
| Albion | 42.4/68.3 | 1 | Directions | 42.2431 | -84.75303 |
| Battle Creek | 22.1/35.5 | 5 | Directions | 42.32115 | -85.17971 |
| Coldwater | 34.8/55.9 | 1 | Directions | 41.94033 | -85.00052 |
| Elkhart | 41.3/66.4 | 1 | Directions | 41.68199 | -85.97667 |
| Kalamazoo | 6.3/10.1 | 4 | Directions | 42.29171 | -85.58723 |
| Niles | 43.1/69.3 | 2 | Directions | 41.82977 | -86.25418 |
| Oak-Park-Michigan | 19.8/31.8 | 1 | Directions | 42.35837 | -85.25694 |
| Plainwell | 16.9/27.2 | 1 | Directions | 42.44004 | -85.6489 |
| Sturgis | 29/46.6 | 1 | Directions | 41.79922 | -85.41915 |
| *Distance is calculated arial. Actual will be different. | |||||
Portage Map


