


Islip Car Rental Comparison: For better choices and bigger savings!
We got you covered! Drive at ease and compare the cheapest car rental in Islip..
Did you know that the town of Islip is located at the southern shore of Long Island?
Population: 322,612
Best Way to Travel: Car
#1 Thing to do: Gull Haven Golf Club
#2 Thing to do: Long Island Maritime Museum
#3 Thing to do: Empire State Carousel
Fun Fact: Long Island MacArthur Airport and the New York Air Route Traffic Control Center, which are located in the town of Islip, are both situated in the hamlet of Ronkonkoma.
#1 Car Rental Company: Enterprise
Top depots in Islip
National Islip Macarthur Airport - 100 Arrival Ave, Ronkonkoma, NY. 11779
Hertz Oakdale - 4038 Sunrise Highway, Oakdale, NY. 11769
Other locations near Islip
| Book At | Miles/km to Islip | Depot Count | Directions to Islip | Latitude | Longitude |
|---|---|---|---|---|---|
| Central Islip | 4.2/6.8 | 1 | Directions | 40.79065 | -73.20178 |
| Commack | 8.9/14.4 | 1 | Directions | 40.84288 | -73.29289 |
| Deer-Park | 6.6/10.6 | 2 | Directions | 40.76177 | -73.32929 |
| Lindenhurst | 9/14.6 | 2 | Directions | 40.68677 | -73.37345 |
| New York - Long Island Macarthur Airport | 7.2/11.6 | 7 | Directions | 40.789705 | -73.097547 |
| Ronkonkoma | 7.8/12.6 | 1 | Directions | 40.81538 | -73.11233 |
| Smithtown | 8.7/14 | 3 | Directions | 40.85593 | -73.20067 |
| West Babylon | 7.6/12.2 | 1 | Directions | 40.71816 | -73.35429 |
| West Islip | 5.3/8.5 | 1 | Directions | 40.70621 | -73.30623 |
| *Distance is calculated arial. Actual will be different. | |||||
Islip Map


