


Peoria Car Rental Comparison
Drive to the city known as Prairie Fire and compare the cheapest car rental in Peoria..
Did you know that the first American automobile, the Duryea, was produced in downtown Peoria?
Population: 115,007
Best way to travel: Car
#1 thing to do: Glen Oak Park
#2 thing to do: Peoria Mineral Springs
#3 thing to do: Wheels o' Time Museum
Fun Fact: The question "Will it play in Peoria?" has now become a metaphor for whether something appeals to the American mainstream public.
#1 Car Rental Company: Enterprise, Avis
Top depots in Peoria
Hertz Peoria - 7422 West Thunderbird, Peoria, AZ. 85381
Enterprise Peoria North - 17261 N 91St Ave, Peoria, AZ. 85382
Enterprise Peoria - 7440 W Cactus Rd Ste A7, Peoria, AZ. 85381
Hertz Goodwrench Auto Body - 17311 N 91St Ave, Peoria, AZ. 85382
Dollar Peoria, Az., City Wide - 9231 West Grand Ave., Peoria, AZ. 85345
Other locations near Peoria
| Book At | Miles/km to Peoria | Depot Count | Directions to Peoria | Latitude | Longitude |
|---|---|---|---|---|---|
| Ahwatukee | 22/35.5 | 1 | Directions | 33.34171 | -111.98403 |
| Avondale | 11.9/19.2 | 3 | Directions | 33.4356 | -112.3496 |
| Glendale | 4.1/6.7 | 6 | Directions | 33.53865 | -112.18599 |
| Goodyear | 12.2/19.7 | 3 | Directions | 33.43532 | -112.35821 |
| Phoenix | 13.1/21.1 | 30 | Directions | 33.44838 | -112.07404 |
| Scottsdale | 20.1/32.3 | 23 | Directions | 33.50921 | -111.89903 |
| Sun City | 2.3/3.7 | 2 | Directions | 33.59754 | -112.27182 |
| Surprise | 6.5/10.5 | 4 | Directions | 33.63059 | -112.33322 |
| Tempe | 22.1/35.6 | 7 | Directions | 33.41477 | -111.90931 |
| *Distance is calculated arial. Actual will be different. | |||||
Peoria Map


