


Stanford Car Rental Comparison: Find your top car hire needs all in one place
Drive in this beauty and compare the cheapest car rental in Stanford..
Did you know that most of Stanford's population is consisted of the inhabitants of on-campus housings of Stanford University?
Population: 13,809
Best Way to Travel: Car
#1 Thing to do: Stanford University Golf Course
#2 Thing to do: Iris and B. Gerald Cantor Center for Visual Arts
#3 Thing to do: Keesing Museum of Anthropology
Fun Fact: The Dish is the most popular landmark in Stanford.
#1 Car Rental Company: Enterprise
Top depots in Stanford
Enterprise Stanford - 360 Oak Rd, Stanford, CA. 94305
Other locations near Stanford
| Book At | Miles/km to Stanford | Depot Count | Directions to Stanford | Latitude | Longitude |
|---|---|---|---|---|---|
| Belmont | 9/14.4 | 3 | Directions | 37.52021 | -122.2758 |
| Cupertino | 10.1/16.3 | 2 | Directions | 37.323 | -122.03218 |
| Foster City | 10.9/17.6 | 3 | Directions | 37.55855 | -122.27108 |
| Fremont-California | 13/20.9 | 7 | Directions | 37.54827 | -121.98857 |
| Newark-California | 10/16.2 | 4 | Directions | 37.52966 | -122.04024 |
| Palo Alto | 1.8/2.8 | 10 | Directions | 37.44188 | -122.14302 |
| Redwood City | 5.7/9.2 | 5 | Directions | 37.48522 | -122.23635 |
| Santa Clara | 12.5/20.2 | 8 | Directions | 37.35411 | -121.95524 |
| Sunnyvale | 8.1/13 | 3 | Directions | 37.36883 | -122.03635 |
| *Distance is calculated arial. Actual will be different. | |||||
Stanford Map


