


Worcester Car Rental Comparison
Did you know that Worcester won the “All-America City Award” five times?
Population: 181,045
Best Way to Travel: Bus or Car
#1 Thing to do: Worcester Art Museum
#2 Thing to do: Higgins Armory Museum
#3 Thing to do: Eco Tarium
Fun Fact: The city is home to one Fortune 1000 corporate headquarters
#1 Car Rental Company: Avis
Top depots in Worcester
Budget Worcester - 241 Grove Street, Worcester, MA. 01605
Hertz Worcester - 561 Park Avenue, Worcester, MA. 01603
Avis Avis - Worcester, MA - 241 Grove Street, Worcester, MA. 01605
Enterprise Shrewsbury - 308 Belmont Street, Worcester, MA. 01604
Enterprise Worcester Downtown - 75 Madison St, Worcester, MA. 01608
Enterprise Worcester Goldstar - 100 Gold Star Blvd, Worcester, MA. 01606
Enterprise Worcester-Southwest Cutoff - 57 Southwest Cutoff, Worcester, MA. 01604
Enterprise Worcester Park Ave - 666 Park Avenue, Worcester, MA. 01603
Other locations near Worcester
| Book At | Miles/km to Worcester | Depot Count | Directions to Worcester | Latitude | Longitude |
|---|---|---|---|---|---|
| Auburn-Massachusetts | 5/8 | 5 | Directions | 42.19454 | -71.83563 |
| Clinton-Massachusetts | 12.3/19.8 | 1 | Directions | 42.41676 | -71.68285 |
| Dudley | 16.4/26.4 | 1 | Directions | 42.0451 | -71.93007 |
| East Brookfield | 12.7/20.5 | 1 | Directions | 42.22787 | -72.04674 |
| Hudson | 15/24.1 | 1 | Directions | 42.39176 | -71.56618 |
| Marlborough | 14.4/23.2 | 5 | Directions | 42.34909 | -71.54546 |
| Milford | 16.9/27.2 | 2 | Directions | 42.13982 | -71.51617 |
| Westboro | 9.5/15.3 | 1 | Directions | 42.269942 | -71.616195 |
| Westborough | 9.5/15.3 | 3 | Directions | 42.26954 | -71.61618 |
| *Distance is calculated arial. Actual will be different. | |||||
Worcester Map
Popular Worcester Guides


