


Carson Car Rental:offering the best and most affordable car rental comparisons
Discover Future Unlimited and compare the cheapest car rental in Carson..
Did you know that Carson is the youngest municipality in the South Bay region of Greater Los Angeles?
Population: 92,255
Best Way to Travel: Car
#1 Thing to do: Home Depot Center
#2 Thing to do: International Printing Museum
#3 Thing to do: Suave Nightclub
Fun Fact: The California State University, Dominguez Hills is among the most racially diverse campuses in the United States
#1 Car Rental Company: Hertz
Other locations near Carson
| Book At | Miles/km to Carson | Depot Count | Directions to Carson | Latitude | Longitude |
|---|---|---|---|---|---|
| Gardena | 4.2/6.8 | 5 | Directions | 33.88835 | -118.30896 |
| Hawthorne | 7.1/11.5 | 1 | Directions | 33.9164 | -118.35257 |
| Lakewood-California | 8.6/13.9 | 2 | Directions | 33.85363 | -118.13396 |
| Lomita | 3.3/5.3 | 2 | Directions | 33.79224 | -118.31507 |
| Long Beach | 6.9/11.2 | 12 | Directions | 33.76696 | -118.18923 |
| Manhattan Beach | 8.3/13.3 | 1 | Directions | 33.88474 | -118.41091 |
| Redondo Beach | 6.2/10 | 2 | Directions | 33.84918 | -118.38841 |
| San Pedro | 6.6/10.7 | 1 | Directions | 33.73585 | -118.29229 |
| Signal Hill | 6.8/11 | 3 | Directions | 33.80446 | -118.16785 |
| *Distance is calculated arial. Actual will be different. | |||||
Carson Map
Popular Carson Guides


